Press Releases and Resources

Launched in 2007, TopTablePlanner has helped arrange the seating at thousands of events in over 100 countries, from small office conferences to large wedding receptions and fundraisers. Instead of having to write guests' names on scraps of paper and move them around, TopTablePlanner lets you arrange your guests on-screen - saving both time and stress.
We are always pleased whenever we get a mention in a newspaper, magazine, website or blog and where appropriate, we'll place a return link on our reviews page.
If you would like more information or if there is anything else we can do to help you with your article, please do not hesitate to contact us.
Press Releases
19/03/2013 - Dragon Gives Boost to Leeds-based Business07/06/2012 - TopTablePlanner Now Fully Compatible With The Apple iPad
17/05/2010 - TopTablePlanner Helps With Creating A Table Plan By Offering Free Trial
25/03/2009 - TopTablePlanner listed in Brides magazine 'Top 75 Websites'
Resources
![]() | logo.png logo_medium.png logo_small.png | (1780px x 288px) (500px x 81px) (215px x 35px) | ||
| ||||
![]() | toptableplanner-laptop-ipad.png | (1650px x 970px) | ||
| ||||
![]() | toptableplanner-couple-laptop.jpg | (1600px x 1115px) | ||
| ||||
![]() | toptableplanner-laptop.png | (1650px x 945px) | ||
| ||||
![]() | toptableplanner-ipad.png | (754px x 500px) | ||
| ||||
![]() | main-screenshot.png | (1121px x 802px) | ||
| ||||
![]() | screenshot.png screenshot_small.png | (1261px x 819px) (500px x 325px) | ||
| ||||
![]() | screenshot2.jpg screenshot2_small.jpg | (1120px x 915px) (500px x 408px) | ||
| ||||
![]() | screenshot3.png | (1261px x 819px) | ||
|
Example Plan 1.pdf Example Plan 2.pdf Example Plan 3.pdf